上海美矿机械有限公司

客户服务热线:021-52300892 English


振动筛参数:
 
圆振动筛  Circular Vibrating Screen
型号规格
Model No.
 
层数
Layer
筛孔尺寸
Screening
Size(mm)
双振幅
Dual
Amplitude
振次
Vibration
Time
最大给料粒度
Max Feeding
Granularity(mm)
生产能力
Capacity
(t/h)
功率
Power
(Kw)
YK1545 1/2/3/4 6-100 8-10 970 200 80-450 11/15/22/30
YK1836 3 6-100 8-10 970 200 81-405 22
YK1845 2 6-100 8-10 800 200 97-486 30
YK1854 1/2/3/4 6-100 8-10 800 200 113-600 22/30/30/45
YK1860 1/2/3 6-100 8-10 800 200 120-650 22/30/37
YK2052 2/3/4 6-100 8-10 800 200 126-630 30/37/45
YK2160 2/3/4 6-100 8-10 800 200 144-755 37/45/45
YK2460 1/2/3 6-100 8-10 800 200 172-880 37/45
YK3060 2 6-100 8-10 800 200 216-1080 45
 
水平筛  Horizontal Screen
型号
Model
层数
Layer
尺寸Dinension
(mm×mm)
重量Weight
(KG)
功率Power
(KW)
最大给料MaxFeeding (mm) 转速Rotatingspeed(mm) 振幅Attitude
(mm)
ST1802 2 1560×4880 6452 22 250 675-850 10-19
ST1803 3 1560×4880 7895 22 250 675-850 10-19
ST2102 2 1930×6100 8194 30 250 675-850 10-19
ST2103 3 1930×6100 9974 30 250 675-850 10-19
ST2402 2 2100×6100 10382 37 250 675-850 10-19
ST2403 3 2100×6100 12329 37 250 675-850 10-19
               
 
直线振动筛 Linear Vibrating Screen
型号
Model
尺寸Dinension
W×L
S单层筛 Single-deck Screen
重量(无筛网) 电机功率
Kg            Kw
D 双层筛Double-deck Screen
重量(无筛网) 电机功率
Kg            Kw
T 三层筛Three-deck Screen
重量(无筛网) 电机功率
Kg            Kw
MF1550 1500×5000 3770 2×11 4350 2×11 6000 2×15
MF1850 1800×5000 4220 2×11 5160 2×11 7280 2×15
MF1860 1800×6000 4700 2×11 6680 2×15 10100 2×22
MF2160 2100×6000 5150 2×11 7460 2×15 11810 2×22
MF2460 2400×6000 6580 2×15 11000 2×22 13340 2×30
MF3060 3000×6000 13360 2×30
  •  
  •  
  •  
  •  
MF3070 3000×7000
  •  
  •  
15430 2×30
  •  
  •